| Country | # of Subscribers |
|---|---|
| AFGHANISTAN | 22 |
| ALBANIA | 18 |
| ALGERIA | 39 |
| AMERICAN SAMOA | 1 |
| ANGOLA | 2 |
| ANGUILLA | 4 |
| ANTIGUA AND BARBUDA | 1 |
| ARGENTINA | 36 |
| ARMENIA | 5 |
| ARUBA | 2 |
| AUSTRALIA | 2,752 |
| AUSTRIA | 16 |
| AZERBAIJAN | 4 |
| BAHAMAS | 43 |
| BAHRAIN | 201 |
| BANGLADESH | 97 |
| BARBADOS | 20 |
| BELARUS | 8 |
| BELGIUM | 29 |
| BELIZE | 3 |
| BENIN | 5 |
| BERMUDA | 5 |
| BHUTAN | 1 |
| BOLIVIA | 12 |
| BOSNIA AND HERZEGOVINA | 4 |
| BOTSWANA | 55 |
| BRAZIL | 445 |
| BRITISH VIRGIN ISLANDS | 8 |
| BRUNEI | 10 |
| BULGARIA | 10 |
| BURKINA FASO | 2 |
| BURUNDI | 2 |
| CAMBODIA | 4 |
| CAMEROON | 31 |
| CANADA | 49,964 |
| CAPE VERDE ISLANDS | 2 |
| CAYMAN ISLANDS | 4 |
| CHAD | 2 |
| CHILE | 22 |
| CHINA | 71 |
| COLOMBIA | 74 |
| CONGO, DEMOCRATIC REPUBLIC OF | 17 |
| CONGO, REPUBLIC OF | 1 |
| COSTA RICA | 3 |
| COTE DIVOIRE (IVORY COAST) | 3 |
| CROATIA | 4 |
| CUBA | 4 |
| CURACAO | 1 |
| CYPRUS | 4 |
| CZECH REPUBLIC | 7 |
| DENMARK | 12 |
| DJIBOUTI | 2 |
| DOMINICA | 6 |
| DOMINICAN REPUBLIC | 24 |
| ECUADOR | 17 |
| EGYPT | 1,357 |
| EL SALVADOR | 11 |
| ERITREA | 1 |
| ESTONIA | 2 |
| ETHIOPIA | 5 |
| FIJI | 7 |
| FINLAND | 9 |
| FRANCE | 111 |
| FRENCH GUIANA | 1 |
| GABON | 4 |
| GAMBIA | 2 |
| GEORGIA | 6 |
| GERMANY | 137 |
| GHANA | 69 |
| GIBRALTAR | 1 |
| GREECE | 11 |
| GRENADA | 18 |
| GUADELOUPE | 2 |
| GUAM | 1 |
| GUATEMALA | 9 |
| GUINEA | 1 |
| GUYANA | 14 |
| HAITI | 37 |
| HONDURAS | 2 |
| HONG KONG | 101 |
| HUNGARY | 11 |
| INDIA | 1,010 |
| INDONESIA | 11 |
| IRAN | 117 |
| IRAQ | 104 |
| IRELAND | 1,172 |
| ISRAEL | 75 |
| ITALY | 40 |
| JAMAICA | 115 |
| JAPAN | 54 |
| JORDAN | 127 |
| KAZAKHSTAN | 2 |
| KENYA | 41 |
| KOREA, SOUTH | 65 |
| KOSOVO | 3 |
| KUWAIT | 1,708 |
| KYRGYZSTAN | 3 |
| LATVIA | 4 |
| LEBANON | 60 |
| LESOTHO | 8 |
| LIBERIA | 2 |
| LIBYA, STATE OF | 318 |
| LITHUANIA | 4 |
| LUXEMBOURG | 2 |
| MACAU | 3 |
| MACEDONIA | 1 |
| MALAWI | 1 |
| MALAYSIA | 92 |
| MALDIVES | 9 |
| MALI | 1 |
| MALTA | 15 |
| MARSHALL ISLANDS | 1 |
| MARTINIQUE | 1 |
| MAURITANIA | 1 |
| MAURITIUS | 21 |
| MEXICO | 164 |
| MOLDOVA REPUBLIC OF | 5 |
| MONGOLIA | 4 |
| MONTSERRAT | 1 |
| MOROCCO | 31 |
| MOZAMBIQUE | 3 |
| MYANMAR (BURMA) | 10 |
| NAMIBIA | 65 |
| NEPAL | 21 |
| NETHERLANDS | 31 |
| NETHERLANDS ANTILLES | 3 |
| NEW CALEDONIA | 1 |
| NEW ZEALAND | 181 |
| NICARAGUA | 2 |
| NIGER | 2 |
| NIGERIA | 531 |
| NORWAY | 18 |
| OMAN | 831 |
| PAKISTAN | 440 |
| PALESTINE | 15 |
| PANAMA | 5 |
| PAPUA NEW GUINEA | 6 |
| PARAGUAY | 4 |
| PERU | 35 |
| PHILIPPINES | 134 |
| POLAND | 44 |
| PORTUGAL | 19 |
| PUERTO RICO | 7 |
| QATAR | 192 |
| REUNION | 1 |
| ROMANIA | 15 |
| RUSSIAN FEDERATION | 56 |
| RWANDA | 7 |
| SABA | 1 |
| SAINT KITTS AND NEVIS | 2 |
| SAINT LUCIA | 34 |
| SAINT VINCENT AND THE GRENADINES | 4 |
| SAMOA (WESTERN) | 1 |
| SAUDI ARABIA | 7,910 |
| SCOTLAND | 2 |
| SENEGAL | 10 |
| SERBIA | 11 |
| SEYCHELLES | 2 |
| SIERRA LEONE | 2 |
| SINGAPORE | 84 |
| SLOVAKIA | 6 |
| SLOVENIA | 5 |
| SOMALIA | 4 |
| SOUTH AFRICA | 1,799 |
| SPAIN | 43 |
| SRI LANKA | 214 |
| SUDAN | 47 |
| SWAZILAND | 8 |
| SWEDEN | 29 |
| SWITZERLAND | 45 |
| SYRIA | 16 |
| TAIWAN | 31 |
| TAJIKISTAN | 1 |
| TANZANIA UNITED REPUBLIC OF | 8 |
| THAILAND | 30 |
| TOGO | 1 |
| TONGA | 1 |
| TRINIDAD AND TOBAGO | 181 |
| TUNISIA | 43 |
| TURKEY | 110 |
| TURKS AND CAICOS ISLANDS | 3 |
| UGANDA | 22 |
| UKRAINE | 68 |
| UNITED ARAB EMIRATES | 1,155 |
| UNITED KINGDOM | 3,058 |
| UNITED STATES | 1,935 |
| URUGUAY | 3 |
| UZBEKISTAN | 3 |
| VENEZUELA | 16 |
| VIET NAM | 11 |
| YEMEN | 16 |
| ZAMBIA | 14 |
| ZIMBABWE | 13 |
| TOTAL | 81,144 |
.